Nearest railway station is at Shimla and all trains to Shimla depart from Kalka. Several trains run from Delhi to Kalka.
Train No. | Train Name | From | Departure | To | Arrival | Dist.(Km) | Travel Time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12311 | Hwh Dli Klk Mail | CDG | 3:50 | KLK | 4:30 | 38 | 0:40 | M | T | W | T | F | S | S |
13008 | U A Toofan Exp | CDG | 5:20 | KLK | 5:55 | 38 | 0:35 | M | T | W | T | F | S | S |
14888 | Barmer Klk Exp | CDG | 5:20 | KLK | 5:55 | 38 | 0:35 | M | T | W | T | F | S | S |
14504 | Svdk Klk Exp | CDG | 7:00 | KLK | 7:50 | 38 | 0:50 | - | - | - | T | - | - | S |
14095 | Himalyan Queen | CDG | 10:33 | KLK | 11:10 | 38 | 0:37 | M | T | W | T | F | S | S |
12011 | Kalka Shtbdi | CDG | 11:13 | KLK | 11:45 | 38 | 0:32 | M | T | W | T | F | S | S |
22455 | Snsi Klk Sup Exp | CDG | 11:55 | KLK | 12:30 | 38 | 0:35 | - | - | W | - | - | - | S |
12925 | Paschim Express | CDG | 16:12 | KLK | 16:45 | 38 | 0:33 | M | T | W | T | F | S | S |
12005 | Kalka Shtbdi | CDG | 20:48 | KLK | 21:20 | 38 | 0:32 | M | T | W | T | F | S | S |
Unreserved | ||||||||||||||
14795 | Ekta Express (Unreserved) | CDG | 10:33 | KLK | 11:10 | 38 | 00:37 | M | T | W | T | F | S | S |
54531 | Ambala Kalka Shuttle (Unreserved) | CDG | 19:40 | KLK | 20:20 | 38 | 00:40 | M | T | W | T | F | S | S |
54303 | Delhi Kalka Passenger (Unreserved) | CDG | 23:10 | KLK | 23:45 | 38 | 0:35 | M | T | W | T | F | S | S |
52457 | Klk Sml Pass | KLK | 3:30 | SML | 8:55 | 96 | 5:25 | M | T | W | T | F | S | S |
72451 | Rail Motor | KLK | 5:00 | SML | 9:20 | 96 | 4:20 | M | T | W | T | F | S | S |
52451 | Shivalk Dlx Exp | KLK | 5:20 | SML | 10:00 | 96 | 4:40 | M | T | W | T | F | S | S |
52453 | Kalka Simla Exp | KLK | 6:00 | SML | 11:05 | 96 | 5:05 | M | T | W | T | F | S | S |
52455 | Himalyan Queen | KLK | 12:10 | SML | 17:30 | 96 | 5:20 | M | T | W | T | F | S | S |
14095 | Himalyan Queen | DEE | 5:35 | KLK | 11:10 | 305 | 5:35 | M | T | W | T | F | S | S |
12011 | Kalka Shtbdi | NDLS | 7:40 | KLK | 11:45 | 303 | 4:05 | M | T | W | T | F | S | S |
22455 | Snsi Klk Sup Exp | NDLS | 7:50 | KLK | 12:30 | 303 | 4:40 | - | - | W | - | - | - | S |
12925 | Paschim Express | NDLS | 11:05 | KLK | 16:45 | 303 | 5:40 | M | T | W | T | F | S | S |
12005 | Kalka Shtbdi | NDLS | 17:15 | KLK | 21:20 | 303 | 4:05 | M | T | W | T | F | S | S |
12311 | Hwh Dli Klk Mail | DLI | 21:25 | KLK | 4:30 | 302 | 7:05 | M | T | W | T | F | S | S |
Unreserved | ||||||||||||||
54303 | Delhi Kalka Passenger (Unreserved) | DLI | 15:20 | KLK | 23:45 | 303 | 8:25 | M | T | W | T | F | S | S |
Disclaimer: Information on this page has been taken from IRCTC and third party website. The schedule and fare may have got revised;hence, we would advise you to confirm it from IRCTC official website.
For other transportation modes click here.